* The scholarship awards listed above are for students entering OU for the fall 2021 semester. fall 2
021 semester.
Non-Resident Freshman Scholarships
This list represents some of the general, university-centralized freshman scholarships for fall 2021, but is not all-inclusive. Admitted students will be offered the highest scholarship listed in the chart below based on their qualifications. Students cannot receive more than one of these academic awards. Students may also qualify for additional need-based financial resources and are encouraged to complete the Free Application for Federal Student Aid (FAFSA).
As a test-optional school for fall 2021 through fall 2025, OU will consider applicants holistically for scholarships, but it is highly encouraged to submit a test score to ensure the highest scholarship and the fastest notification of an award.
For admissions information click HERE
Resident Freshman Scholarships
This list represents some of the general, university-centralized freshman scholarships for fall 2021, but is not all-
inclusive. Admitted students will be offered the highest scholarship listed in the chart below based on their
qualifications. Students cannot receive more than one of these academic awards. Students may also qualify for
additional need-based financial resources and are encouraged to complete the Free Application for Federal Student Aid (FAFSA).
As a test-optional school for fall 2021 through fall 2025, OU will consider applicants holistically for scholarships, but it is highly encouraged to submit a test score to ensure the highest scholarship and the fastest notification of an award. To receive the Oklahoma State Regents’ Academic Scholars Program Award or Institutional Nominee scholarship from the Oklahoma State Regents for Higher Education, a student must have a test score on file.
Scholarship | Award Amount | Qualifications |
National Merit Finalist | $68,500xxxxxxxxxxxx | National Merit Finalist |
National Merit Semifinalist | $16,000 ($4,000 x 4 years) | Be named a National Merit Semifinalist and have a 3.5 GPA. Students who advance to Finalist standing and name OU as their college choice by April 30 are eligible to be upgraded to the National Merit Finalist package |
Oklahoma State Regents' Academic Scholars Program | $43,150 | ACT/SAT scores in top one half of one percent for OK residents. |
Award of Excellence | $16,000 ($4,000 x 4 years) | 31 ACT or 1390 SAT (or greater) and 3.5 GPA or top 10% class rank |
Distinguished Scholar | $12,000 ($3,000 x 4 years) | 29-30 ACT or 1330-1380 SAT and 3.5 GPA or top 10% class rank |
University Scholarship | $10,000 ($2,500 x 4 years) | 28 ACT or 1300-1320 SAT and 3.5 GPA or top 10% class rank |
Academic Achievement | $8,000 ($2,000 x 4 years) | 24-27 ACT or 1160-1290 SAT and 3.25 GPA or top 10% class rank |
Scholarship | Award Amount | Qualifications |
National Merit Finalist | $121,500xxxxxxxxxxxx | National Merit Finalist |
National Merit Semifinalist | $56,000 ($14,000 x 4 years) | Be named a National Merit Semifinalist and have a 3.5 GPA. Students who advance to Finalist standing and name OU as their college choice by April 30 are eligible to be upgraded to the National Merit Finalist package |
Award of Exellence | $56,000 ($14,000 x 4 years) | 31 ACT or 1390 SAT (or greater) and 3.5 GPA or top 10% cla |
Distinguished Scholar | $52,000 ($13,000 x 4 years) | 29-30 ACT or 1330-1380 SAT and 3.5 GPA or top 10% class rank |
University Scholarship | $40,000 ($10,000 x 4 years) | 28 ACT or 1300-1320 SAT and 3.5 GPA or top 10% class rank |
Academic Achievement | $36,000 ($9,000 x 4 years) | 26-27 ACT or 1230-1290 SAT and 3.5 GPA or top 10% class rank |
Honor Award | $32,000 ($8,000 X 4 years) | 26 ACT or 1230 SAT (or greater) and 3.25-3.49 GPA |
* The scholarship awards listed above are for students entering OU for the fall 2021 semester.
ents entering OU for
For transfer scholarships click HERE
Oklahoma Rugby © 2013 | Privacy Policy